#48 JopRacing
Season Form
Efficiency
Starts
22
Points
580
Wins
0
Podiums
1
Win Rate
0%
Podium Rate
4.5%
Avg Start
—
Avg Finish
8.77
Avg Lap Δ%
1.72%
Avg Positions Gained
—
Pace Trend
Lap Δ% vs fastest lap (lower is better)
Track Strength Profile
Avg Finish by Track (lower is better)
| Track | Starts | Wins | Podiums | Avg Finish | Best Finish | Final Points |
|---|---|---|---|---|---|---|
| Dragon Trail Seaside | 1 | 0 | 1 | 2.00 | 2 | 31.0 |
| Deep Forest | 1 | 0 | 0 | 5.00 | 5 | 28.0 |
| Kyoto Miyabi | 1 | 0 | 0 | 6.00 | 6 | 27.0 |
| Blue Moon Bay Infield B | 1 | 0 | 0 | 6.00 | 6 | 27.0 |
| Suzuka | 1 | 0 | 0 | 7.00 | 7 | 26.0 |
| Dragon Trail Gardens | 1 | 0 | 0 | 7.00 | 7 | 26.0 |
| Laguna Seca | 1 | 0 | 0 | 8.00 | 8 | 25.0 |
| Kyoto Yamagiwa | 1 | 0 | 0 | 8.00 | 8 | 25.0 |
| Eiger Nordwand | 1 | 0 | 0 | 8.00 | 8 | 25.0 |
| Road Atlanta | 1 | 0 | 0 | 8.00 | 8 | 25.0 |
| Red Bull Ring | 1 | 0 | 0 | 9.00 | 9 | 48.0 |
| Blue Moon Bay Infield A | 1 | 0 | 0 | 9.00 | 9 | 24.0 |
| Red Bull Ring Short | 1 | 0 | 0 | 9.00 | 9 | 24.0 |
| Alsace Test Course | 1 | 0 | 0 | 9.00 | 9 | 24.0 |
| Goodwood | 1 | 0 | 0 | 10.00 | 10 | 23.0 |
| Watkins Glen Long Course | 1 | 0 | 0 | 11.00 | 11 | 44.0 |
| Watkins Glen Short Course | 1 | 0 | 0 | 11.00 | 11 | 23.0 |
| Circuit Gilles-Villeneuve — Full | 1 | 0 | 0 | 11.00 | 11 | 22.0 |
| Lago Maggiore East End | 1 | 0 | 0 | 11.00 | 11 | 22.0 |
| Spa-Francorchamps 24h | 1 | 0 | 0 | 11.00 | 11 | 22.0 |
| Brands Hatch GP | 1 | 0 | 0 | 11.00 | 11 | 22.0 |
| Brands Hatch Indy | 1 | 0 | 0 | 16.00 | 16 | 17.0 |
Recent Results
| Date | Event | Race | Track | Start | Finish | Status | Final Points | Bonuses |
|---|---|---|---|---|---|---|---|---|
| 2026-02-24 | Week 8 | 3 | Watkins Glen Long Course | 11 | 44.00 | |||
| 2026-02-24 | Week 8 | 1 | Watkins Glen Short Course | 11 | 23.00 | Fastest Lap | ||
| 2026-02-17 | Week 7 | 3 | Spa-Francorchamps 24h | 11 | Finished | 22.00 | ||
| 2026-02-17 | Week 7 | 2 | Blue Moon Bay Infield A | 9 | Finished | 24.00 | ||
| 2026-02-17 | Week 7 | 1 | Brands Hatch GP | 11 | Finished | 22.00 | ||
| 2026-02-10 | Week 6 | 1 | Kyoto Yamagiwa | 8 | Finished | 25.00 | ||
| 2026-02-10 | Week 6 | 1 | Dragon Trail Seaside | 2 | Finished | 31.00 | ||
| 2026-02-10 | Week 6 | 1 | Eiger Nordwand | 8 | Finished | 25.00 | ||
| 2026-02-03 | Week 5 | 1 | Kyoto Miyabi | 6 | Finished | 27.00 | ||
| 2026-02-03 | Week 5 | 1 | Dragon Trail Gardens | 7 | Finished | 26.00 | ||
| 2026-02-03 | Week 5 | 1 | Laguna Seca | 8 | Finished | 25.00 | ||
| 2026-01-27 | Week 4 | 1 | Red Bull Ring | 9 | Finished | 48.00 | ||
| 2026-01-27 | Week 4 | 1 | Red Bull Ring Short | 9 | Finished | 24.00 | ||
| 2026-01-20 | Week 3 | 1 | Road Atlanta | 8 | Finished | 25.00 | ||
| 2026-01-20 | Week 3 | 1 | Brands Hatch Indy | 16 | Finished | 17.00 | ||
| 2026-01-20 | Week 3 | 1 | Goodwood | 10 | Finished | 23.00 | ||
| 2026-01-13 | Week 2 | 1 | Suzuka | 7 | Finished | 26.00 | ||
| 2026-01-13 | Week 2 | 1 | Circuit Gilles-Villeneuve | 11 | Finished | 22.00 | ||
| 2026-01-13 | Week 2 | 1 | Blue Moon Bay Infield B | 6 | Finished | 27.00 | ||
| 2026-01-06 | Week 1 | 1 | Lago Maggiore East End | 11 | Finished | 22.00 |
