#8 Rangers0808
Season Form
Efficiency
Starts
13
Points
360
Wins
1
Podiums
4
Win Rate
7.7%
Podium Rate
30.8%
Avg Start
—
Avg Finish
6.54
Avg Lap Δ%
2.13%
Avg Positions Gained
—
Pace Trend
Lap Δ% vs fastest lap (lower is better)
Track Strength Profile
Avg Finish by Track (lower is better)
| Track | Starts | Wins | Podiums | Avg Finish | Best Finish | Final Points |
|---|---|---|---|---|---|---|
| Circuit Gilles-Villeneuve — Full | 1 | 1 | 1 | 1.00 | 1 | 32.0 |
| Watkins Glen Long Course | 1 | 0 | 1 | 2.00 | 2 | 49.0 |
| Blue Moon Bay Infield B | 1 | 0 | 1 | 3.00 | 3 | 30.0 |
| Watkins Glen Short Course | 1 | 0 | 1 | 3.00 | 3 | 23.0 |
| Suzuka | 1 | 0 | 0 | 4.00 | 4 | 29.0 |
| Red Bull Ring | 1 | 0 | 0 | 7.00 | 7 | 52.0 |
| Eiger Nordwand | 1 | 0 | 0 | 7.00 | 7 | 26.0 |
| Spa-Francorchamps 24h | 1 | 0 | 0 | 8.00 | 8 | 25.0 |
| Dragon Trail Seaside | 1 | 0 | 0 | 8.00 | 8 | 25.0 |
| Blue Moon Bay Infield A | 1 | 0 | 0 | 8.00 | 8 | 25.0 |
| Kyoto Yamagiwa | 1 | 0 | 0 | 9.00 | 9 | 24.0 |
| Brands Hatch GP | 1 | 0 | 0 | 12.00 | 12 | 0.0 |
| Red Bull Ring Short | 1 | 0 | 0 | 13.00 | 13 | 20.0 |
Recent Results
| Date | Event | Race | Track | Start | Finish | Status | Final Points | Bonuses |
|---|---|---|---|---|---|---|---|---|
| 2026-02-24 | Week 8 | 4 | Watkins Glen Long Course | 2 | 49.00 | Fastest Lap | ||
| 2026-02-24 | Week 8 | 2 | Watkins Glen Short Course | 3 | 23.00 | |||
| 2026-02-17 | Week 7 | 3 | Spa-Francorchamps 24h | 8 | Finished | 25.00 | ||
| 2026-02-17 | Week 7 | 2 | Blue Moon Bay Infield A | 8 | Finished | 25.00 | ||
| 2026-02-17 | Week 7 | 1 | Brands Hatch GP | 12 | NC | 0.00 | ||
| 2026-02-10 | Week 6 | 1 | Kyoto Yamagiwa | 9 | Finished | 24.00 | ||
| 2026-02-10 | Week 6 | 1 | Dragon Trail Seaside | 8 | Finished | 25.00 | ||
| 2026-02-10 | Week 6 | 1 | Eiger Nordwand | 7 | Finished | 26.00 | ||
| 2026-01-27 | Week 4 | 2 | Red Bull Ring | 7 | Finished | 52.00 | ||
| 2026-01-27 | Week 4 | 2 | Red Bull Ring Short | 13 | Finished | 20.00 | ||
| 2026-01-13 | Week 2 | 1 | Suzuka | 4 | Finished | 29.00 | ||
| 2026-01-13 | Week 2 | 1 | Circuit Gilles-Villeneuve | 1 | Finished | 32.00 | ||
| 2026-01-13 | Week 2 | 1 | Blue Moon Bay Infield B | 3 | Finished | 30.00 |
