Driver


#17 The359

Season Form


Efficiency

Starts
20
Points
661
Wins
10
Podiums
17
Win Rate
50%
Podium Rate
85%
Avg Start
Avg Finish
2
Avg Lap Δ%
0.50%
Avg Positions Gained

Pace Trend

Lap Δ% vs fastest lap (lower is better)

Track Strength Profile

Avg Finish by Track (lower is better)
Track Starts Wins Podiums Avg Finish Best Finish Final Points
Red Bull Ring 1 1 1 1.00 1 65.0
Dragon Trail Gardens 1 1 1 1.00 1 33.0
Dragon Trail Seaside 1 1 1 1.00 1 33.0
Goodwood 1 1 1 1.00 1 33.0
Red Bull Ring Short 1 1 1 1.00 1 33.0
Kyoto Yamagiwa 1 1 1 1.00 1 33.0
Eiger Nordwand 1 1 1 1.00 1 32.0
Spa-Francorchamps 24h 1 1 1 1.00 1 32.0
Laguna Seca 1 1 1 1.00 1 32.0
Lago Maggiore East End 1 1 1 1.00 1 32.0
Deep Forest 1 0 1 2.00 2 32.0
Suzuka 1 0 1 2.00 2 31.0
Brands Hatch GP 1 0 1 2.00 2 31.0
Circuit Gilles-Villeneuve — Full 1 0 1 2.00 2 31.0
Blue Moon Bay Infield A 1 0 1 2.00 2 31.0
Kyoto Miyabi 1 0 1 3.00 3 31.0
Road Atlanta 1 0 1 3.00 3 30.0
Blue Moon Bay Infield B 1 0 0 4.00 4 29.0
Alsace Test Course 1 0 0 5.00 5 29.0
Brands Hatch Indy 1 0 0 5.00 5 28.0

Recent Results

Date Event Race Track Start Finish Status Final Points Bonuses
2026-02-17 Week 7 3 Spa-Francorchamps 24h 1 Finished 32.00
2026-02-17 Week 7 2 Blue Moon Bay Infield A 2 Finished 31.00
2026-02-17 Week 7 1 Brands Hatch GP 2 Finished 31.00
2026-02-10 Week 6 1 Kyoto Yamagiwa 1 Finished 33.00 Fastest Lap
2026-02-10 Week 6 1 Dragon Trail Seaside 1 Finished 33.00 Fastest Lap
2026-02-10 Week 6 1 Eiger Nordwand 1 Finished 32.00
2026-02-03 Week 5 2 Kyoto Miyabi 3 Finished 31.00 Fastest Lap
2026-02-03 Week 5 2 Dragon Trail Gardens 1 Finished 33.00 Fastest Lap
2026-02-03 Week 5 2 Laguna Seca 1 Finished 32.00
2026-01-27 Week 4 2 Red Bull Ring 1 Finished 65.00 Fastest Lap
2026-01-27 Week 4 2 Red Bull Ring Short 1 Finished 33.00 Fastest Lap
2026-01-20 Week 3 1 Road Atlanta 3 Finished 30.00
2026-01-20 Week 3 1 Brands Hatch Indy 5 Finished 28.00
2026-01-20 Week 3 1 Goodwood 1 Finished 33.00 Fastest Lap
2026-01-13 Week 2 2 Suzuka 2 Finished 31.00
2026-01-13 Week 2 2 Circuit Gilles-Villeneuve 2 Finished 31.00
2026-01-13 Week 2 2 Blue Moon Bay Infield B 4 Finished 29.00
2026-01-06 Week 1 2 Lago Maggiore East End 1 Finished 32.00
2026-01-06 Week 1 2 Alsace Test Course 5 Finished 29.00 Fastest Lap
2026-01-06 Week 1 2 Deep Forest 2 Finished 32.00 Fastest Lap