#3 Tuck
Season Form
Efficiency
Starts
14
Points
335
Wins
0
Podiums
0
Win Rate
0%
Podium Rate
0%
Avg Start
—
Avg Finish
10.71
Avg Lap Δ%
3.55%
Avg Positions Gained
—
Pace Trend
Lap Δ% vs fastest lap (lower is better)
Track Strength Profile
Avg Finish by Track (lower is better)
| Track | Starts | Wins | Podiums | Avg Finish | Best Finish | Final Points |
|---|---|---|---|---|---|---|
| Blue Moon Bay Infield B | 1 | 0 | 0 | 7.00 | 7 | 26.0 |
| Eiger Nordwand | 1 | 0 | 0 | 8.00 | 8 | 25.0 |
| Red Bull Ring | 1 | 0 | 0 | 10.00 | 10 | 46.0 |
| Suzuka | 1 | 0 | 0 | 10.00 | 10 | 23.0 |
| Kyoto Yamagiwa | 1 | 0 | 0 | 10.00 | 10 | 23.0 |
| Circuit Gilles-Villeneuve — Full | 1 | 0 | 0 | 10.00 | 10 | 23.0 |
| Lago Maggiore East End | 1 | 0 | 0 | 10.00 | 10 | 23.0 |
| Red Bull Ring Short | 1 | 0 | 0 | 11.00 | 11 | 22.0 |
| Dragon Trail Gardens | 1 | 0 | 0 | 11.00 | 11 | 22.0 |
| Dragon Trail Seaside | 1 | 0 | 0 | 12.00 | 12 | 21.0 |
| Alsace Test Course | 1 | 0 | 0 | 12.00 | 12 | 21.0 |
| Deep Forest | 1 | 0 | 0 | 12.00 | 12 | 21.0 |
| Laguna Seca | 1 | 0 | 0 | 13.00 | 13 | 20.0 |
| Kyoto Miyabi | 1 | 0 | 0 | 14.00 | 14 | 19.0 |
Recent Results
| Date | Event | Race | Track | Start | Finish | Status | Final Points | Bonuses |
|---|---|---|---|---|---|---|---|---|
| 2026-02-10 | Week 6 | 2 | Kyoto Yamagiwa | 10 | Finished | 23.00 | ||
| 2026-02-10 | Week 6 | 2 | Dragon Trail Seaside | 12 | Finished | 21.00 | ||
| 2026-02-10 | Week 6 | 2 | Eiger Nordwand | 8 | Finished | 25.00 | ||
| 2026-02-03 | Week 5 | 1 | Kyoto Miyabi | 14 | Finished | 19.00 | ||
| 2026-02-03 | Week 5 | 1 | Dragon Trail Gardens | 11 | Finished | 22.00 | ||
| 2026-02-03 | Week 5 | 1 | Laguna Seca | 13 | Finished | 20.00 | ||
| 2026-01-27 | Week 4 | 1 | Red Bull Ring | 10 | Finished | 46.00 | ||
| 2026-01-27 | Week 4 | 1 | Red Bull Ring Short | 11 | Finished | 22.00 | ||
| 2026-01-13 | Week 2 | 1 | Suzuka | 10 | Finished | 23.00 | ||
| 2026-01-13 | Week 2 | 1 | Circuit Gilles-Villeneuve | 10 | Finished | 23.00 | ||
| 2026-01-13 | Week 2 | 1 | Blue Moon Bay Infield B | 7 | Finished | 26.00 | ||
| 2026-01-06 | Week 1 | 2 | Lago Maggiore East End | 10 | Finished | 23.00 | ||
| 2026-01-06 | Week 1 | 2 | Alsace Test Course | 12 | Finished | 21.00 | ||
| 2026-01-06 | Week 1 | 2 | Deep Forest | 12 | Finished | 21.00 |
