#57 RicoWest
Season Form
Efficiency
Starts
21
Points
482
Wins
0
Podiums
0
Win Rate
0%
Podium Rate
0%
Avg Start
—
Avg Finish
9.57
Avg Lap Δ%
2.44%
Avg Positions Gained
—
Pace Trend
Lap Δ% vs fastest lap (lower is better)
Track Strength Profile
Avg Finish by Track (lower is better)
| Track | Starts | Wins | Podiums | Avg Finish | Best Finish | Final Points |
|---|---|---|---|---|---|---|
| Watkins Glen Short Course | 1 | 0 | 0 | 5.00 | 5 | 21.0 |
| Circuit Gilles-Villeneuve — Full | 1 | 0 | 0 | 6.00 | 6 | 27.0 |
| Watkins Glen Long Course | 1 | 0 | 0 | 7.00 | 7 | 38.0 |
| Red Bull Ring Short | 1 | 0 | 0 | 7.00 | 7 | 26.0 |
| Kyoto Yamagiwa | 1 | 0 | 0 | 7.00 | 7 | 26.0 |
| Red Bull Ring | 1 | 0 | 0 | 8.00 | 8 | 50.0 |
| Suzuka | 1 | 0 | 0 | 8.00 | 8 | 25.0 |
| Brands Hatch GP | 1 | 0 | 0 | 8.00 | 8 | 5.0 |
| Laguna Seca | 1 | 0 | 0 | 9.00 | 9 | 24.0 |
| Lago Maggiore East End | 1 | 0 | 0 | 9.00 | 9 | 24.0 |
| Monza | 1 | 0 | 0 | 9.00 | 9 | 4.0 |
| Deep Forest | 1 | 0 | 0 | 10.00 | 10 | 23.0 |
| Dragon Trail Gardens | 1 | 0 | 0 | 10.00 | 10 | 23.0 |
| Alsace Test Course | 1 | 0 | 0 | 10.00 | 10 | 23.0 |
| Kyoto Miyabi | 1 | 0 | 0 | 10.00 | 10 | 23.0 |
| Eiger Nordwand | 1 | 0 | 0 | 11.00 | 11 | 22.0 |
| Blue Moon Bay Infield B | 1 | 0 | 0 | 11.00 | 11 | 22.0 |
| Dragon Trail Seaside | 1 | 0 | 0 | 11.00 | 11 | 22.0 |
| Goodwood | 1 | 0 | 0 | 14.00 | 14 | 19.0 |
| Brands Hatch Indy | 1 | 0 | 0 | 15.00 | 15 | 18.0 |
| Road Atlanta | 1 | 0 | 0 | 16.00 | 16 | 17.0 |
Recent Results
| Date | Event | Race | Track | Start | Finish | Status | Final Points | Bonuses |
|---|---|---|---|---|---|---|---|---|
| 2026-02-24 | Week 8 | 4 | Watkins Glen Long Course | 7 | 38.00 | |||
| 2026-02-24 | Week 8 | 2 | Watkins Glen Short Course | 5 | 21.00 | |||
| 2026-02-10 | Week 6 | 2 | Kyoto Yamagiwa | 7 | Finished | 26.00 | ||
| 2026-02-10 | Week 6 | 2 | Dragon Trail Seaside | 11 | Finished | 22.00 | ||
| 2026-02-10 | Week 6 | 2 | Eiger Nordwand | 11 | Finished | 22.00 | ||
| 2026-02-03 | Week 5 | 2 | Kyoto Miyabi | 10 | Finished | 23.00 | ||
| 2026-02-03 | Week 5 | 2 | Dragon Trail Gardens | 10 | Finished | 23.00 | ||
| 2026-02-03 | Week 5 | 2 | Laguna Seca | 9 | Finished | 24.00 | ||
| 2026-01-27 | Week 4 | 2 | Red Bull Ring | 8 | Finished | 50.00 | ||
| 2026-01-27 | Week 4 | 2 | Red Bull Ring Short | 7 | Finished | 26.00 | ||
| 2026-01-20 | Week 3 | 1 | Road Atlanta | 16 | Finished | 17.00 | ||
| 2026-01-20 | Week 3 | 1 | Brands Hatch Indy | 15 | Finished | 18.00 | ||
| 2026-01-20 | Week 3 | 1 | Goodwood | 14 | Finished | 19.00 | ||
| 2026-01-13 | Week 2 | 1 | Suzuka | 8 | Finished | 25.00 | ||
| 2026-01-13 | Week 2 | 1 | Circuit Gilles-Villeneuve | 6 | Finished | 27.00 | ||
| 2026-01-13 | Week 2 | 1 | Blue Moon Bay Infield B | 11 | Finished | 22.00 | ||
| 2026-01-08 | Week 1 | 4 | Brands Hatch GP | 8 | 5.00 | |||
| 2026-01-08 | Week 1 | 2 | Monza | 9 | Finished | 4.00 | ||
| 2026-01-06 | Week 1 | 2 | Lago Maggiore East End | 9 | Finished | 24.00 | ||
| 2026-01-06 | Week 1 | 2 | Alsace Test Course | 10 | Finished | 23.00 |
