#171 cdud
Season Form
Efficiency
Starts
29
Points
706
Wins
0
Podiums
6
Win Rate
0%
Podium Rate
20.7%
Avg Start
—
Avg Finish
6.21
Avg Lap Δ%
1.86%
Avg Positions Gained
—
Pace Trend
Lap Δ% vs fastest lap (lower is better)
Track Strength Profile
Avg Finish by Track (lower is better)
| Track | Starts | Wins | Podiums | Avg Finish | Best Finish | Final Points |
|---|---|---|---|---|---|---|
| Blue Moon Bay Infield B | 1 | 0 | 1 | 2.00 | 2 | 31.0 |
| Autopolis | 1 | 0 | 1 | 2.00 | 2 | 14.0 |
| Circuit Gilles-Villeneuve — Full | 1 | 0 | 1 | 3.00 | 3 | 30.0 |
| Mount Panorama Forward | 1 | 0 | 1 | 3.00 | 3 | 12.0 |
| Barcelona Catalunya GP No Chicane | 1 | 0 | 1 | 3.00 | 3 | 12.0 |
| Red Bull Ring | 1 | 0 | 0 | 4.00 | 4 | 58.0 |
| Brands Hatch Indy | 1 | 0 | 0 | 4.00 | 4 | 29.0 |
| Suzuka | 2 | 0 | 1 | 4.50 | 2 | 37.0 |
| Brands Hatch GP | 2 | 0 | 0 | 4.50 | 4 | 37.0 |
| Spa-Francorchamps 24h | 1 | 0 | 0 | 5.00 | 5 | 28.0 |
| Dragon Trail Seaside | 1 | 0 | 0 | 5.00 | 5 | 28.0 |
| Deep Forest | 1 | 0 | 0 | 5.00 | 5 | 28.0 |
| Daytona Road Course | 1 | 0 | 0 | 5.00 | 5 | 16.0 |
| Laguna Seca | 1 | 0 | 0 | 6.00 | 6 | 27.0 |
| Lago Maggiore East End | 1 | 0 | 0 | 6.00 | 6 | 27.0 |
| Blue Moon Bay Infield A | 1 | 0 | 0 | 6.00 | 6 | 27.0 |
| Monza | 1 | 0 | 0 | 6.00 | 6 | 7.0 |
| Dragon Trail Gardens | 1 | 0 | 0 | 7.00 | 7 | 26.0 |
| Alsace Test Course | 1 | 0 | 0 | 7.00 | 7 | 26.0 |
| Road Atlanta | 1 | 0 | 0 | 7.00 | 7 | 26.0 |
| Red Bull Ring Short | 1 | 0 | 0 | 7.00 | 7 | 26.0 |
| Watkins Glen Long Course | 1 | 0 | 0 | 8.00 | 8 | 50.0 |
| Kyoto Miyabi | 1 | 0 | 0 | 8.00 | 8 | 25.0 |
| Eiger Nordwand | 1 | 0 | 0 | 12.00 | 12 | 21.0 |
| Watkins Glen Short Course | 1 | 0 | 0 | 12.00 | 12 | 21.0 |
| Kyoto Yamagiwa | 1 | 0 | 0 | 13.00 | 13 | 20.0 |
| Goodwood | 1 | 0 | 0 | 16.00 | 16 | 17.0 |
Recent Results
| Date | Event | Race | Track | Start | Finish | Status | Final Points | Bonuses |
|---|---|---|---|---|---|---|---|---|
| 2026-02-24 | Week 8 | 3 | Watkins Glen Long Course | 8 | 50.00 | |||
| 2026-02-24 | Week 8 | 1 | Watkins Glen Short Course | 12 | 21.00 | |||
| 2026-02-17 | Week 7 | 3 | Spa-Francorchamps 24h | 5 | Finished | 28.00 | ||
| 2026-02-17 | Week 7 | 2 | Blue Moon Bay Infield A | 6 | Finished | 27.00 | ||
| 2026-02-17 | Week 7 | 1 | Brands Hatch GP | 5 | Finished | 28.00 | ||
| 2026-02-10 | Week 6 | 2 | Kyoto Yamagiwa | 13 | Finished | 20.00 | ||
| 2026-02-10 | Week 6 | 2 | Dragon Trail Seaside | 5 | Finished | 28.00 | ||
| 2026-02-10 | Week 6 | 2 | Eiger Nordwand | 12 | Finished | 21.00 | ||
| 2026-02-05 | Week 4 | 2 | Barcelona Catalunya GP No Chicane | 3 | 12.00 | |||
| 2026-02-05 | Week 4 | 1 | Autopolis | 2 | 14.00 | |||
| 2026-02-03 | Week 5 | 2 | Kyoto Miyabi | 8 | Finished | 25.00 | ||
| 2026-02-03 | Week 5 | 2 | Dragon Trail Gardens | 7 | Finished | 26.00 | ||
| 2026-02-03 | Week 5 | 2 | Laguna Seca | 6 | Finished | 27.00 | ||
| 2026-01-27 | Week 4 | 1 | Red Bull Ring | 4 | Finished | 58.00 | ||
| 2026-01-27 | Week 4 | 1 | Red Bull Ring Short | 7 | Finished | 26.00 | ||
| 2026-01-22 | Week 3 | 1 | Daytona Road Course | 5 | 16.00 | |||
| 2026-01-20 | Week 3 | 1 | Road Atlanta | 7 | Finished | 26.00 | ||
| 2026-01-20 | Week 3 | 1 | Brands Hatch Indy | 4 | Finished | 29.00 | ||
| 2026-01-20 | Week 3 | 1 | Goodwood | 16 | Finished | 17.00 | ||
| 2026-01-15 | Week 2 | 2 | Mount Panorama Forward | 3 | 12.00 |
