#10 Markymark
Season Form
Efficiency
Starts
20
Points
542
Wins
0
Podiums
2
Win Rate
0%
Podium Rate
10%
Avg Start
13
Avg Finish
7.8
Avg Lap Δ%
1.39%
Avg Positions Gained
5
Pace Trend
Lap Δ% vs fastest lap (lower is better)
Track Strength Profile
Avg Finish by Track (lower is better)
| Track | Starts | Wins | Podiums | Avg Finish | Best Finish | Final Points |
|---|---|---|---|---|---|---|
| Eiger Nordwand | 1 | 0 | 1 | 2.00 | 2 | 31.0 |
| Lago Maggiore East End | 1 | 0 | 1 | 3.00 | 3 | 30.0 |
| Red Bull Ring | 1 | 0 | 0 | 4.00 | 4 | 58.0 |
| Blue Moon Bay Infield A | 1 | 0 | 0 | 4.00 | 4 | 29.0 |
| Circuit Gilles-Villeneuve — Full | 1 | 0 | 0 | 5.00 | 5 | 29.0 |
| Kyoto Miyabi | 1 | 0 | 0 | 5.00 | 5 | 28.0 |
| Brands Hatch GP | 1 | 0 | 0 | 6.00 | 6 | 27.0 |
| Kyoto Yamagiwa | 1 | 0 | 0 | 7.00 | 7 | 26.0 |
| Dragon Trail Gardens | 1 | 0 | 0 | 8.00 | 8 | 25.0 |
| Deep Forest | 1 | 0 | 0 | 9.00 | 9 | 24.0 |
| Watkins Glen Short Course | 1 | 0 | 0 | 9.00 | 9 | 24.0 |
| Laguna Seca | 1 | 0 | 0 | 9.00 | 9 | 24.0 |
| Watkins Glen Long Course | 1 | 0 | 0 | 10.00 | 10 | 46.0 |
| Suzuka | 2 | 0 | 0 | 10.00 | 8 | 30.0 |
| Spa-Francorchamps 24h | 1 | 0 | 0 | 10.00 | 10 | 23.0 |
| Dragon Trail Seaside | 1 | 0 | 0 | 10.00 | 10 | 23.0 |
| Red Bull Ring Short | 1 | 0 | 0 | 11.00 | 11 | 22.0 |
| Blue Moon Bay Infield B | 1 | 0 | 0 | 12.00 | 12 | 22.0 |
| Alsace Test Course | 1 | 0 | 0 | 12.00 | 12 | 21.0 |
Recent Results
| Date | Event | Race | Track | Start | Finish | Status | Final Points | Bonuses |
|---|---|---|---|---|---|---|---|---|
| 2026-03-03 | GR4 Showdown | 1 | Suzuka | 13 | 8 | Finished | 9.00 | |
| 2026-02-24 | Week 8 | 3 | Watkins Glen Long Course | 10 | 46.00 | |||
| 2026-02-24 | Week 8 | 1 | Watkins Glen Short Course | 9 | 24.00 | |||
| 2026-02-17 | Week 7 | 3 | Spa-Francorchamps 24h | 10 | Finished | 23.00 | ||
| 2026-02-17 | Week 7 | 2 | Blue Moon Bay Infield A | 4 | Finished | 29.00 | ||
| 2026-02-17 | Week 7 | 1 | Brands Hatch GP | 6 | Finished | 27.00 | ||
| 2026-02-10 | Week 6 | 1 | Kyoto Yamagiwa | 7 | Finished | 26.00 | ||
| 2026-02-10 | Week 6 | 1 | Dragon Trail Seaside | 10 | Finished | 23.00 | ||
| 2026-02-10 | Week 6 | 1 | Eiger Nordwand | 2 | Finished | 31.00 | ||
| 2026-02-03 | Week 5 | 1 | Kyoto Miyabi | 5 | Finished | 28.00 | ||
| 2026-02-03 | Week 5 | 1 | Dragon Trail Gardens | 8 | Finished | 25.00 | ||
| 2026-02-03 | Week 5 | 1 | Laguna Seca | 9 | Finished | 24.00 | ||
| 2026-01-27 | Week 4 | 2 | Red Bull Ring | 4 | Finished | 58.00 | ||
| 2026-01-27 | Week 4 | 2 | Red Bull Ring Short | 11 | Finished | 22.00 | ||
| 2026-01-13 | Week 2 | 1 | Suzuka | 12 | Finished | 21.00 | ||
| 2026-01-13 | Week 2 | 1 | Circuit Gilles-Villeneuve | 5 | Finished | 29.00 | Fastest Lap | |
| 2026-01-13 | Week 2 | 1 | Blue Moon Bay Infield B | 12 | Finished | 22.00 | Fastest Lap | |
| 2026-01-06 | Week 1 | 1 | Lago Maggiore East End | 3 | Finished | 30.00 | ||
| 2026-01-06 | Week 1 | 1 | Alsace Test Course | 12 | Finished | 21.00 | ||
| 2026-01-06 | Week 1 | 1 | Deep Forest | 9 | Finished | 24.00 |
