#539 ahs3n
Season Form
Efficiency
Starts
14
Points
178
Wins
0
Podiums
0
Win Rate
0%
Podium Rate
0%
Avg Start
—
Avg Finish
11.62
Avg Lap Δ%
5.31%
Avg Positions Gained
—
Pace Trend
Lap Δ% vs fastest lap (lower is better)
Track Strength Profile
Avg Finish by Track (lower is better)
| Track | Starts | Wins | Podiums | Avg Finish | Best Finish | Final Points |
|---|---|---|---|---|---|---|
| Autopolis | 1 | 0 | 0 | — | — | 0.0 |
| Spa-Francorchamps 24h | 1 | 0 | 0 | 9.00 | 9 | 24.0 |
| Suzuka | 1 | 0 | 0 | 9.00 | 9 | 4.0 |
| Barcelona Catalunya GP No Chicane | 1 | 0 | 0 | 9.00 | 9 | 4.0 |
| Monza | 1 | 0 | 0 | 9.00 | 9 | 4.0 |
| Brands Hatch GP | 2 | 0 | 0 | 10.50 | 9 | 25.0 |
| Blue Moon Bay Infield A | 1 | 0 | 0 | 11.00 | 11 | 22.0 |
| Mount Panorama Forward | 1 | 0 | 0 | 12.00 | 12 | 1.0 |
| Alsace Test Course | 1 | 0 | 0 | 13.00 | 13 | 20.0 |
| Lago Maggiore East End | 1 | 0 | 0 | 14.00 | 14 | 19.0 |
| Deep Forest | 1 | 0 | 0 | 14.00 | 14 | 19.0 |
| Kyoto Yamagiwa | 1 | 0 | 0 | 15.00 | 15 | 18.0 |
| Dragon Trail Seaside | 1 | 0 | 0 | 15.00 | 15 | 18.0 |
Recent Results
| Date | Event | Race | Track | Start | Finish | Status | Final Points | Bonuses |
|---|---|---|---|---|---|---|---|---|
| 2026-02-17 | Week 7 | 6 | Spa-Francorchamps 24h | 9 | Finished | 24.00 | ||
| 2026-02-17 | Week 7 | 5 | Blue Moon Bay Infield A | 11 | Finished | 22.00 | ||
| 2026-02-17 | Week 7 | 4 | Brands Hatch GP | 12 | Finished | 21.00 | ||
| 2026-02-10 | Week 6 | 2 | Kyoto Yamagiwa | 15 | Finished | 18.00 | ||
| 2026-02-10 | Week 6 | 2 | Dragon Trail Seaside | 15 | Finished | 18.00 | ||
| 2026-02-05 | Week 4 | 2 | Barcelona Catalunya GP No Chicane | 9 | 4.00 | |||
| 2026-02-05 | Week 4 | 1 | Autopolis | NC | 0.00 | |||
| 2026-01-15 | Week 2 | 2 | Mount Panorama Forward | 12 | 1.00 | |||
| 2026-01-15 | Week 2 | 1 | Suzuka | 9 | Finished | 4.00 | ||
| 2026-01-08 | Week 1 | 3 | Brands Hatch GP | 9 | Finished | 4.00 | ||
| 2026-01-08 | Week 1 | 1 | Monza | 9 | Finished | 4.00 | ||
| 2026-01-06 | Week 1 | 2 | Lago Maggiore East End | 14 | Finished | 19.00 | ||
| 2026-01-06 | Week 1 | 2 | Alsace Test Course | 13 | Finished | 20.00 | ||
| 2026-01-06 | Week 1 | 2 | Deep Forest | 14 | Finished | 19.00 |
