#666 Dirty_G
Season Form
Efficiency
Starts
15
Points
346
Wins
0
Podiums
0
Win Rate
0%
Podium Rate
0%
Avg Start
12
Avg Finish
9.27
Avg Lap Δ%
2.75%
Avg Positions Gained
1
Pace Trend
Lap Δ% vs fastest lap (lower is better)
Track Strength Profile
Avg Finish by Track (lower is better)
| Track | Starts | Wins | Podiums | Avg Finish | Best Finish | Final Points |
|---|---|---|---|---|---|---|
| Goodwood | 1 | 0 | 0 | 5.00 | 5 | 28.0 |
| Watkins Glen Long Course | 1 | 0 | 0 | 6.00 | 6 | 40.0 |
| Watkins Glen Short Course | 1 | 0 | 0 | 6.00 | 6 | 20.0 |
| Laguna Seca | 1 | 0 | 0 | 8.00 | 8 | 25.0 |
| Brands Hatch Indy | 1 | 0 | 0 | 8.00 | 8 | 25.0 |
| Dragon Trail Gardens | 1 | 0 | 0 | 8.00 | 8 | 25.0 |
| Alsace Test Course | 1 | 0 | 0 | 10.00 | 10 | 23.0 |
| Road Atlanta | 1 | 0 | 0 | 10.00 | 10 | 23.0 |
| Circuit Gilles-Villeneuve — Full | 1 | 0 | 0 | 10.00 | 10 | 23.0 |
| Lago Maggiore East End | 1 | 0 | 0 | 10.00 | 10 | 23.0 |
| Deep Forest | 1 | 0 | 0 | 10.00 | 10 | 23.0 |
| Suzuka | 2 | 0 | 0 | 11.00 | 11 | 28.0 |
| Blue Moon Bay Infield B | 1 | 0 | 0 | 11.00 | 11 | 22.0 |
| Kyoto Miyabi | 1 | 0 | 0 | 15.00 | 15 | 18.0 |
Recent Results
| Date | Event | Race | Track | Start | Finish | Status | Final Points | Bonuses |
|---|---|---|---|---|---|---|---|---|
| 2026-03-03 | GR4 Showdown | 1 | Suzuka | 12 | 11 | Finished | 6.00 | |
| 2026-02-24 | Week 8 | 4 | Watkins Glen Long Course | 6 | 40.00 | |||
| 2026-02-24 | Week 8 | 2 | Watkins Glen Short Course | 6 | 20.00 | |||
| 2026-02-03 | Week 5 | 2 | Kyoto Miyabi | 15 | Finished | 18.00 | ||
| 2026-02-03 | Week 5 | 2 | Dragon Trail Gardens | 8 | Finished | 25.00 | ||
| 2026-02-03 | Week 5 | 2 | Laguna Seca | 8 | Finished | 25.00 | ||
| 2026-01-20 | Week 3 | 1 | Road Atlanta | 10 | Finished | 23.00 | ||
| 2026-01-20 | Week 3 | 1 | Brands Hatch Indy | 8 | Finished | 25.00 | ||
| 2026-01-20 | Week 3 | 1 | Goodwood | 5 | Finished | 28.00 | ||
| 2026-01-13 | Week 2 | 2 | Suzuka | 11 | Finished | 22.00 | ||
| 2026-01-13 | Week 2 | 2 | Circuit Gilles-Villeneuve | 10 | Finished | 23.00 | ||
| 2026-01-13 | Week 2 | 2 | Blue Moon Bay Infield B | 11 | Finished | 22.00 | ||
| 2026-01-06 | Week 1 | 1 | Lago Maggiore East End | 10 | Finished | 23.00 | ||
| 2026-01-06 | Week 1 | 1 | Alsace Test Course | 10 | Finished | 23.00 | ||
| 2026-01-06 | Week 1 | 1 | Deep Forest | 10 | Finished | 23.00 |
