#0 91Motorsports
Season Form
Efficiency
Starts
22
Points
614
Wins
0
Podiums
1
Win Rate
0%
Podium Rate
4.5%
Avg Start
—
Avg Finish
7.27
Avg Lap Δ%
1.97%
Avg Positions Gained
—
Pace Trend
Lap Δ% vs fastest lap (lower is better)
Track Strength Profile
Avg Finish by Track (lower is better)
| Track | Starts | Wins | Podiums | Avg Finish | Best Finish | Final Points |
|---|---|---|---|---|---|---|
| Laguna Seca | 1 | 0 | 1 | 3.00 | 3 | 30.0 |
| Dragon Trail Gardens | 1 | 0 | 0 | 4.00 | 4 | 29.0 |
| Blue Moon Bay Infield A | 1 | 0 | 0 | 5.00 | 5 | 28.0 |
| Brands Hatch GP | 1 | 0 | 0 | 5.00 | 5 | 28.0 |
| Red Bull Ring | 1 | 0 | 0 | 6.00 | 6 | 54.0 |
| Watkins Glen Short Course | 1 | 0 | 0 | 6.00 | 6 | 27.0 |
| Deep Forest | 1 | 0 | 0 | 6.00 | 6 | 27.0 |
| Kyoto Yamagiwa | 1 | 0 | 0 | 6.00 | 6 | 27.0 |
| Spa-Francorchamps 24h | 1 | 0 | 0 | 6.00 | 6 | 27.0 |
| Road Atlanta | 1 | 0 | 0 | 6.00 | 6 | 27.0 |
| Dragon Trail Seaside | 1 | 0 | 0 | 6.00 | 6 | 27.0 |
| Kyoto Miyabi | 1 | 0 | 0 | 6.00 | 6 | 27.0 |
| Circuit Gilles-Villeneuve — Full | 1 | 0 | 0 | 7.00 | 7 | 26.0 |
| Lago Maggiore East End | 1 | 0 | 0 | 8.00 | 8 | 25.0 |
| Suzuka | 1 | 0 | 0 | 8.00 | 8 | 25.0 |
| Blue Moon Bay Infield B | 1 | 0 | 0 | 8.00 | 8 | 25.0 |
| Alsace Test Course | 1 | 0 | 0 | 8.00 | 8 | 25.0 |
| Brands Hatch Indy | 1 | 0 | 0 | 9.00 | 9 | 24.0 |
| Goodwood | 1 | 0 | 0 | 9.00 | 9 | 24.0 |
| Watkins Glen Long Course | 1 | 0 | 0 | 12.00 | 12 | 42.0 |
| Eiger Nordwand | 1 | 0 | 0 | 12.00 | 12 | 21.0 |
| Red Bull Ring Short | 1 | 0 | 0 | 14.00 | 14 | 19.0 |
Recent Results
| Date | Event | Race | Track | Start | Finish | Status | Final Points | Bonuses |
|---|---|---|---|---|---|---|---|---|
| 2026-02-24 | Week 8 | 3 | Watkins Glen Long Course | 12 | 42.00 | |||
| 2026-02-24 | Week 8 | 1 | Watkins Glen Short Course | 6 | 27.00 | |||
| 2026-02-17 | Week 7 | 6 | Spa-Francorchamps 24h | 6 | Finished | 27.00 | ||
| 2026-02-17 | Week 7 | 5 | Blue Moon Bay Infield A | 5 | Finished | 28.00 | ||
| 2026-02-17 | Week 7 | 4 | Brands Hatch GP | 5 | Finished | 28.00 | ||
| 2026-02-10 | Week 6 | 1 | Kyoto Yamagiwa | 6 | Finished | 27.00 | ||
| 2026-02-10 | Week 6 | 1 | Dragon Trail Seaside | 6 | Finished | 27.00 | ||
| 2026-02-10 | Week 6 | 1 | Eiger Nordwand | 12 | Finished | 21.00 | ||
| 2026-02-03 | Week 5 | 2 | Kyoto Miyabi | 6 | Finished | 27.00 | ||
| 2026-02-03 | Week 5 | 2 | Dragon Trail Gardens | 4 | Finished | 29.00 | ||
| 2026-02-03 | Week 5 | 2 | Laguna Seca | 3 | Finished | 30.00 | ||
| 2026-01-27 | Week 4 | 1 | Red Bull Ring | 6 | Finished | 54.00 | ||
| 2026-01-27 | Week 4 | 1 | Red Bull Ring Short | 14 | Finished | 19.00 | ||
| 2026-01-20 | Week 3 | 1 | Road Atlanta | 6 | Finished | 27.00 | ||
| 2026-01-20 | Week 3 | 1 | Brands Hatch Indy | 9 | Finished | 24.00 | ||
| 2026-01-20 | Week 3 | 1 | Goodwood | 9 | Finished | 24.00 | ||
| 2026-01-13 | Week 2 | 2 | Suzuka | 8 | Finished | 25.00 | ||
| 2026-01-13 | Week 2 | 2 | Circuit Gilles-Villeneuve | 7 | Finished | 26.00 | ||
| 2026-01-13 | Week 2 | 2 | Blue Moon Bay Infield B | 8 | Finished | 25.00 | ||
| 2026-01-06 | Week 1 | 2 | Lago Maggiore East End | 8 | Finished | 25.00 |
