#0 B-rad
Season Form
Efficiency
Starts
17
Points
416
Wins
0
Podiums
0
Win Rate
0%
Podium Rate
0%
Avg Start
—
Avg Finish
9.88
Avg Lap Δ%
3.58%
Avg Positions Gained
—
Pace Trend
Lap Δ% vs fastest lap (lower is better)
Track Strength Profile
Avg Finish by Track (lower is better)
| Track | Starts | Wins | Podiums | Avg Finish | Best Finish | Final Points |
|---|---|---|---|---|---|---|
| Suzuka | 1 | 0 | 0 | 5.00 | 5 | 28.0 |
| Blue Moon Bay Infield B | 1 | 0 | 0 | 5.00 | 5 | 28.0 |
| Eiger Nordwand | 1 | 0 | 0 | 6.00 | 6 | 27.0 |
| Circuit Gilles-Villeneuve — Full | 1 | 0 | 0 | 7.00 | 7 | 26.0 |
| Alsace Test Course | 1 | 0 | 0 | 9.00 | 9 | 24.0 |
| Kyoto Miyabi | 1 | 0 | 0 | 9.00 | 9 | 24.0 |
| Red Bull Ring | 1 | 0 | 0 | 10.00 | 10 | 46.0 |
| Red Bull Ring Short | 1 | 0 | 0 | 10.00 | 10 | 23.0 |
| Brands Hatch Indy | 1 | 0 | 0 | 10.00 | 10 | 23.0 |
| Laguna Seca | 1 | 0 | 0 | 10.00 | 10 | 23.0 |
| Goodwood | 1 | 0 | 0 | 11.00 | 11 | 22.0 |
| Lago Maggiore East End | 1 | 0 | 0 | 12.00 | 12 | 21.0 |
| Kyoto Yamagiwa | 1 | 0 | 0 | 12.00 | 12 | 21.0 |
| Road Atlanta | 1 | 0 | 0 | 12.00 | 12 | 21.0 |
| Dragon Trail Seaside | 1 | 0 | 0 | 12.00 | 12 | 21.0 |
| Deep Forest | 1 | 0 | 0 | 13.00 | 13 | 20.0 |
| Dragon Trail Gardens | 1 | 0 | 0 | 15.00 | 15 | 18.0 |
Recent Results
| Date | Event | Race | Track | Start | Finish | Status | Final Points | Bonuses |
|---|---|---|---|---|---|---|---|---|
| 2026-02-10 | Week 6 | 1 | Kyoto Yamagiwa | 12 | Finished | 21.00 | ||
| 2026-02-10 | Week 6 | 1 | Dragon Trail Seaside | 12 | Finished | 21.00 | ||
| 2026-02-10 | Week 6 | 1 | Eiger Nordwand | 6 | Finished | 27.00 | ||
| 2026-02-03 | Week 5 | 1 | Kyoto Miyabi | 9 | Finished | 24.00 | ||
| 2026-02-03 | Week 5 | 1 | Dragon Trail Gardens | 15 | Finished | 18.00 | ||
| 2026-02-03 | Week 5 | 1 | Laguna Seca | 10 | Finished | 23.00 | ||
| 2026-01-27 | Week 4 | 2 | Red Bull Ring | 10 | Finished | 46.00 | ||
| 2026-01-27 | Week 4 | 2 | Red Bull Ring Short | 10 | Finished | 23.00 | ||
| 2026-01-20 | Week 3 | 1 | Road Atlanta | 12 | Finished | 21.00 | ||
| 2026-01-20 | Week 3 | 1 | Brands Hatch Indy | 10 | Finished | 23.00 | ||
| 2026-01-20 | Week 3 | 1 | Goodwood | 11 | Finished | 22.00 | ||
| 2026-01-13 | Week 2 | 1 | Suzuka | 5 | Finished | 28.00 | ||
| 2026-01-13 | Week 2 | 1 | Circuit Gilles-Villeneuve | 7 | Finished | 26.00 | ||
| 2026-01-13 | Week 2 | 1 | Blue Moon Bay Infield B | 5 | Finished | 28.00 | ||
| 2026-01-06 | Week 1 | 2 | Lago Maggiore East End | 12 | Finished | 21.00 | ||
| 2026-01-06 | Week 1 | 2 | Alsace Test Course | 9 | Finished | 24.00 | ||
| 2026-01-06 | Week 1 | 2 | Deep Forest | 13 | Finished | 20.00 |
