#20 Jeff Gourdblum
Season Form
Efficiency
Starts
24
Points
673
Wins
1
Podiums
8
Win Rate
4.2%
Podium Rate
33.3%
Avg Start
—
Avg Finish
5.63
Avg Lap Δ%
1.11%
Avg Positions Gained
—
Pace Trend
Lap Δ% vs fastest lap (lower is better)
Track Strength Profile
Avg Finish by Track (lower is better)
| Track | Starts | Wins | Podiums | Avg Finish | Best Finish | Final Points |
|---|---|---|---|---|---|---|
| Dragon Trail Gardens | 1 | 1 | 1 | 1.00 | 1 | 32.0 |
| Spa-Francorchamps 24h | 1 | 0 | 1 | 2.00 | 2 | 31.0 |
| Goodwood | 1 | 0 | 1 | 2.00 | 2 | 31.0 |
| Lago Maggiore East End | 1 | 0 | 1 | 2.00 | 2 | 31.0 |
| Kyoto Yamagiwa | 1 | 0 | 1 | 2.00 | 2 | 31.0 |
| Red Bull Ring | 1 | 0 | 1 | 3.00 | 3 | 60.0 |
| Eiger Nordwand | 1 | 0 | 1 | 3.00 | 3 | 30.0 |
| Road Atlanta | 1 | 0 | 0 | 4.00 | 4 | 29.0 |
| Blue Moon Bay Infield A | 1 | 0 | 0 | 4.00 | 4 | 29.0 |
| Red Bull Ring Short | 1 | 0 | 0 | 4.00 | 4 | 29.0 |
| Blue Moon Bay Infield B | 1 | 0 | 0 | 5.00 | 5 | 28.0 |
| Dragon Trail Seaside | 1 | 0 | 0 | 5.00 | 5 | 28.0 |
| Monza | 1 | 0 | 0 | 5.00 | 5 | 8.0 |
| Deep Forest | 1 | 0 | 0 | 6.00 | 6 | 27.0 |
| Watkins Glen Long Course | 1 | 0 | 0 | 7.00 | 7 | 52.0 |
| Suzuka | 1 | 0 | 0 | 7.00 | 7 | 26.0 |
| Kyoto Miyabi | 1 | 0 | 0 | 7.00 | 7 | 26.0 |
| Brands Hatch Indy | 1 | 0 | 0 | 7.00 | 7 | 26.0 |
| Brands Hatch GP | 2 | 0 | 1 | 7.50 | 3 | 31.0 |
| Circuit Gilles-Villeneuve — Full | 1 | 0 | 0 | 8.00 | 8 | 25.0 |
| Watkins Glen Short Course | 1 | 0 | 0 | 10.00 | 10 | 23.0 |
| Alsace Test Course | 1 | 0 | 0 | 11.00 | 11 | 22.0 |
| Laguna Seca | 1 | 0 | 0 | 15.00 | 15 | 18.0 |
Recent Results
| Date | Event | Race | Track | Start | Finish | Status | Final Points | Bonuses |
|---|---|---|---|---|---|---|---|---|
| 2026-02-24 | Week 8 | 3 | Watkins Glen Long Course | 7 | 52.00 | |||
| 2026-02-24 | Week 8 | 1 | Watkins Glen Short Course | 10 | 23.00 | |||
| 2026-02-17 | Week 7 | 6 | Spa-Francorchamps 24h | 2 | Finished | 31.00 | ||
| 2026-02-17 | Week 7 | 5 | Blue Moon Bay Infield A | 4 | Finished | 29.00 | ||
| 2026-02-17 | Week 7 | 4 | Brands Hatch GP | 3 | Finished | 30.00 | ||
| 2026-02-10 | Week 6 | 1 | Kyoto Yamagiwa | 2 | Finished | 31.00 | ||
| 2026-02-10 | Week 6 | 1 | Dragon Trail Seaside | 5 | Finished | 28.00 | ||
| 2026-02-10 | Week 6 | 1 | Eiger Nordwand | 3 | Finished | 30.00 | ||
| 2026-02-03 | Week 5 | 1 | Kyoto Miyabi | 7 | Finished | 26.00 | ||
| 2026-02-03 | Week 5 | 1 | Dragon Trail Gardens | 1 | Finished | 32.00 | ||
| 2026-02-03 | Week 5 | 1 | Laguna Seca | 15 | Finished | 18.00 | ||
| 2026-01-27 | Week 4 | 1 | Red Bull Ring | 3 | Finished | 60.00 | ||
| 2026-01-27 | Week 4 | 1 | Red Bull Ring Short | 4 | Finished | 29.00 | ||
| 2026-01-20 | Week 3 | 1 | Road Atlanta | 4 | Finished | 29.00 | ||
| 2026-01-20 | Week 3 | 1 | Brands Hatch Indy | 7 | Finished | 26.00 | ||
| 2026-01-20 | Week 3 | 1 | Goodwood | 2 | Finished | 31.00 | ||
| 2026-01-13 | Week 2 | 2 | Suzuka | 7 | Finished | 26.00 | ||
| 2026-01-13 | Week 2 | 2 | Circuit Gilles-Villeneuve | 8 | Finished | 25.00 | ||
| 2026-01-13 | Week 2 | 2 | Blue Moon Bay Infield B | 5 | Finished | 28.00 | ||
| 2026-01-08 | Week 1 | 3 | Brands Hatch GP | 12 | Finished | 1.00 |
