#23 MajesticDan23
Season Form
Efficiency
Starts
9
Points
136
Wins
2
Podiums
3
Win Rate
22.2%
Podium Rate
33.3%
Avg Start
—
Avg Finish
4.44
Avg Lap Δ%
1.52%
Avg Positions Gained
—
Pace Trend
Lap Δ% vs fastest lap (lower is better)
Track Strength Profile
Avg Finish by Track (lower is better)
| Track | Starts | Wins | Podiums | Avg Finish | Best Finish | Final Points |
|---|---|---|---|---|---|---|
| Brands Hatch GP | 1 | 1 | 1 | 1.00 | 1 | 17.0 |
| Monza | 1 | 1 | 1 | 1.00 | 1 | 16.0 |
| Suzuka | 1 | 0 | 1 | 2.00 | 2 | 14.0 |
| Autopolis | 1 | 0 | 0 | 4.00 | 4 | 9.0 |
| Mount Panorama Forward | 1 | 0 | 0 | 4.00 | 4 | 9.0 |
| Barcelona Catalunya GP No Chicane | 1 | 0 | 0 | 4.00 | 4 | 9.0 |
| Daytona Road Course | 1 | 0 | 0 | 6.00 | 6 | 14.0 |
| Alsace Test Course | 1 | 0 | 0 | 7.00 | 7 | 26.0 |
| Deep Forest | 1 | 0 | 0 | 11.00 | 11 | 22.0 |
Recent Results
| Date | Event | Race | Track | Start | Finish | Status | Final Points | Bonuses |
|---|---|---|---|---|---|---|---|---|
| 2026-02-05 | Week 4 | 2 | Barcelona Catalunya GP No Chicane | 4 | 9.00 | |||
| 2026-02-05 | Week 4 | 1 | Autopolis | 4 | 9.00 | |||
| 2026-01-22 | Week 3 | 1 | Daytona Road Course | 6 | 14.00 | |||
| 2026-01-15 | Week 2 | 2 | Mount Panorama Forward | 4 | 9.00 | |||
| 2026-01-15 | Week 2 | 1 | Suzuka | 2 | Finished | 14.00 | ||
| 2026-01-08 | Week 1 | 3 | Brands Hatch GP | 1 | Finished | 17.00 | Fastest Lap | |
| 2026-01-08 | Week 1 | 1 | Monza | 1 | Finished | 16.00 | ||
| 2026-01-06 | Week 1 | 1 | Alsace Test Course | 7 | Finished | 26.00 | ||
| 2026-01-06 | Week 1 | 1 | Deep Forest | 11 | Finished | 22.00 |
