Driver


###NUGGET###

Season Form


Efficiency

Starts
8
Points
235
Wins
1
Podiums
3
Win Rate
12.5%
Podium Rate
37.5%
Avg Start
Avg Finish
3.88
Avg Lap Δ%
0.66%
Avg Positions Gained

Pace Trend

Lap Δ% vs fastest lap (lower is better)

Track Strength Profile

Avg Finish by Track (lower is better)
Track Starts Wins Podiums Avg Finish Best Finish Final Points
Blue Moon Bay Infield B 1 1 1 1.00 1 33.0
Dragon Trail Gardens 1 0 1 2.00 2 31.0
Kyoto Miyabi 1 0 1 2.00 2 31.0
Laguna Seca 1 0 0 4.00 4 29.0
Suzuka 1 0 0 4.00 4 29.0
Alsace Test Course 1 0 0 5.00 5 28.0
Circuit Gilles-Villeneuve — Full 1 0 0 6.00 6 28.0
Lago Maggiore East End 1 0 0 7.00 7 26.0

Recent Results

Date Event Race Track Start Finish Status Final Points Bonuses
2026-02-03 Week 5 1 Kyoto Miyabi 2 Finished 31.00
2026-02-03 Week 5 1 Dragon Trail Gardens 2 Finished 31.00
2026-02-03 Week 5 1 Laguna Seca 4 Finished 29.00
2026-01-13 Week 2 2 Suzuka 4 Finished 29.00
2026-01-13 Week 2 2 Circuit Gilles-Villeneuve 6 Finished 28.00 Fastest Lap
2026-01-13 Week 2 2 Blue Moon Bay Infield B 1 Finished 33.00 Fastest Lap
2026-01-06 Week 1 1 Lago Maggiore East End 7 Finished 26.00
2026-01-06 Week 1 1 Alsace Test Course 5 Finished 28.00