David
Season Form
Efficiency
Starts
15
Points
284
Wins
0
Podiums
0
Win Rate
0%
Podium Rate
0%
Avg Start
5
Avg Finish
9.67
Avg Lap Δ%
2.62%
Avg Positions Gained
-9
Pace Trend
Lap Δ% vs fastest lap (lower is better)
Track Strength Profile
Avg Finish by Track (lower is better)
| Track | Starts | Wins | Podiums | Avg Finish | Best Finish | Final Points |
|---|---|---|---|---|---|---|
| Watkins Glen Long Course | 1 | 0 | 0 | 4.00 | 4 | 44.0 |
| Eiger Nordwand | 1 | 0 | 0 | 7.00 | 7 | 26.0 |
| Mount Panorama Forward | 1 | 0 | 0 | 7.00 | 7 | 6.0 |
| Blue Moon Bay Infield A | 1 | 0 | 0 | 8.00 | 8 | 25.0 |
| Dragon Trail Seaside | 1 | 0 | 0 | 8.00 | 8 | 25.0 |
| Watkins Glen Short Course | 1 | 0 | 0 | 8.00 | 8 | 18.0 |
| Autopolis | 1 | 0 | 0 | 8.00 | 8 | 5.0 |
| Brands Hatch GP | 1 | 0 | 0 | 10.00 | 10 | 23.0 |
| Barcelona Catalunya GP No Chicane | 1 | 0 | 0 | 10.00 | 10 | 3.0 |
| Kyoto Yamagiwa | 1 | 0 | 0 | 11.00 | 11 | 22.0 |
| Spa-Francorchamps 24h | 1 | 0 | 0 | 11.00 | 11 | 22.0 |
| Red Bull Ring | 1 | 0 | 0 | 12.00 | 12 | 42.0 |
| Red Bull Ring Short | 1 | 0 | 0 | 13.00 | 13 | 20.0 |
| Suzuka | 1 | 0 | 0 | 14.00 | 14 | 3.0 |
| Daytona Road Course | 1 | 0 | 0 | 14.00 | 14 | 0.0 |
Recent Results
| Date | Event | Race | Track | Start | Finish | Status | Final Points | Bonuses |
|---|---|---|---|---|---|---|---|---|
| 2026-03-03 | GR4 Showdown | 1 | Suzuka | 5 | 14 | Finished | 3.00 | |
| 2026-02-24 | Week 8 | 4 | Watkins Glen Long Course | 4 | 44.00 | |||
| 2026-02-24 | Week 8 | 2 | Watkins Glen Short Course | 8 | 18.00 | |||
| 2026-02-17 | Week 7 | 6 | Spa-Francorchamps 24h | 11 | Finished | 22.00 | ||
| 2026-02-17 | Week 7 | 5 | Blue Moon Bay Infield A | 8 | Finished | 25.00 | ||
| 2026-02-17 | Week 7 | 4 | Brands Hatch GP | 10 | Finished | 23.00 | ||
| 2026-02-10 | Week 6 | 2 | Kyoto Yamagiwa | 11 | Finished | 22.00 | ||
| 2026-02-10 | Week 6 | 2 | Dragon Trail Seaside | 8 | Finished | 25.00 | ||
| 2026-02-10 | Week 6 | 2 | Eiger Nordwand | 7 | Finished | 26.00 | ||
| 2026-02-05 | Week 4 | 2 | Barcelona Catalunya GP No Chicane | 10 | 3.00 | |||
| 2026-02-05 | Week 4 | 1 | Autopolis | 8 | 5.00 | |||
| 2026-01-27 | Week 4 | 1 | Red Bull Ring | 12 | Finished | 42.00 | ||
| 2026-01-27 | Week 4 | 1 | Red Bull Ring Short | 13 | Finished | 20.00 | ||
| 2026-01-22 | Week 3 | 1 | Daytona Road Course | 14 | 0.00 | |||
| 2026-01-15 | Week 2 | 2 | Mount Panorama Forward | 7 | 6.00 |
