#00 DH-317GTS/A&D
Season Form
Efficiency
Starts
7
Points
21
Wins
0
Podiums
0
Win Rate
0%
Podium Rate
0%
Avg Start
—
Avg Finish
10.29
Avg Lap Δ%
—
Avg Positions Gained
—
Pace Trend
Lap Δ% vs fastest lap (lower is better)
Track Strength Profile
Avg Finish by Track (lower is better)
| Track | Starts | Wins | Podiums | Avg Finish | Best Finish | Final Points |
|---|---|---|---|---|---|---|
| Mount Panorama Forward | 1 | 0 | 0 | 8.00 | 8 | 5.0 |
| Monza | 1 | 0 | 0 | 8.00 | 8 | 5.0 |
| Brands Hatch GP | 1 | 0 | 0 | 10.00 | 10 | 3.0 |
| Daytona Road Course | 1 | 0 | 0 | 11.00 | 11 | 4.0 |
| Autopolis | 1 | 0 | 0 | 11.00 | 11 | 2.0 |
| Barcelona Catalunya GP No Chicane | 1 | 0 | 0 | 11.00 | 11 | 2.0 |
| Suzuka | 1 | 0 | 0 | 13.00 | 13 | 0.0 |
Recent Results
| Date | Event | Race | Track | Start | Finish | Status | Final Points | Bonuses |
|---|---|---|---|---|---|---|---|---|
| 2026-02-05 | Week 4 | 2 | Barcelona Catalunya GP No Chicane | 11 | 2.00 | |||
| 2026-02-05 | Week 4 | 1 | Autopolis | 11 | 2.00 | |||
| 2026-01-22 | Week 3 | 1 | Daytona Road Course | 11 | 4.00 | |||
| 2026-01-15 | Week 2 | 2 | Mount Panorama Forward | 8 | 5.00 | |||
| 2026-01-15 | Week 2 | 1 | Suzuka | 13 | Finished | 0.00 | ||
| 2026-01-08 | Week 1 | 3 | Brands Hatch GP | 10 | Finished | 3.00 | ||
| 2026-01-08 | Week 1 | 1 | Monza | 8 | Finished | 5.00 |
