2026-05-21
Canadian Grand Prix — Race 2
Track: Circuit Gilles-Villeneuve — Full
Laps: 42

Results
| Pos | Driver | Start | Final Points | Bonuses | Qual | Best Lap | Status |
|---|---|---|---|---|---|---|---|
| 1 | Rangers0808 | 3 | 16.00 | Finished | |||
| 2 | Di.Nkleberg | 1 | 17.00 | Pole, FL | Finished | ||
| 3 | King Dookie Supreme | 5 | 14.00 | Finished | |||
| 4 | B-rad | 2 | 13.00 | Finished | |||
| 5 | Guttie | 4 | 12.00 | Finished | |||
| 6 | Tuck | 6 | 11.00 | Finished | |||
| 7 | S.Kumar | 7 | 10.00 | Finished | |||
| 8 | Sovel Racing | 8 | 0.00 | DNF |
