
Drop weeks: Counting best 6 of 8 events (dropping 2).
Season Podium
🥇
1st#24 Speedracer24
574 pts • 11 wins • 18 podiums
🥈
2nd#17 The359
570 pts • 10 wins • 17 podiums
🥉
3rdLMR_IshMapleSyrup
562 pts • 7 wins • 17 podiums
Season Standings
Points Progression
| Pos | Driver | # | Starts | Wins | Podiums | Poles | FL | Avg Δ% | Final Points | Dropped | Counted | Avg | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Speedracer24 | 24 | 19 | 11 | 18 | 0 | 8 | 0.45% | 574 | 87 | 6/8 | 1.7 | 1 |
| 2 | The359 | 17 | 20 | 10 | 17 | 0 | 9 | 0.50% | 570 | 91 | 6/8 | 2.0 | 1 |
| 3 | LMR_IshMapleSyrup | 22 | 7 | 17 | 0 | 7 | 0.59% | 562 | 173 | 6/8 | 2.5 | 1 | |
| 4 | Ark Speed | 13 | 22 | 7 | 15 | 0 | 6 | 0.67% | 559 | 174 | 6/8 | 2.6 | 1 |
| 5 | Flavio Gavatorie | 34 | 22 | 0 | 10 | 0 | 0 | 1.15% | 533 | 158 | 6/8 | 4.3 | 2 |
| 6 | The_AOJ | 28 | 22 | 0 | 8 | 0 | 2 | 1.10% | 516 | 161 | 6/8 | 5.0 | 3 |
| 7 | Jeff Gourdblum | 20 | 22 | 1 | 8 | 0 | 0 | 1.11% | 513 | 151 | 6/8 | 5.4 | 1 |
| 8 | B. James | 15 | 22 | 1 | 7 | 0 | 0 | 1.47% | 510 | 146 | 6/8 | 5.6 | 1 |
| 9 | Mikes_Koool | 16 | 0 | 3 | 0 | 1 | 1.23% | 509 | 0 | 6/8 | 4.8 | 2 | |
| 10 | cdud | 171 | 22 | 0 | 3 | 0 | 0 | 1.86% | 490 | 140 | 6/8 | 6.8 | 2 |
| 11 | 91Motorsports | 0 | 22 | 0 | 1 | 0 | 0 | 1.97% | 472 | 142 | 6/8 | 7.3 | 3 |
| 12 | Markymark | 10 | 19 | 0 | 2 | 0 | 2 | 1.40% | 463 | 70 | 6/8 | 7.8 | 2 |
| 13 | JopRacing | 48 | 22 | 0 | 1 | 0 | 1 | 1.72% | 448 | 132 | 6/8 | 8.8 | 2 |
| 14 | Di.Nkleberg | 100 | 22 | 1 | 3 | 0 | 0 | 2.13% | 445 | 125 | 6/8 | 8.6 | 1 |
| 15 | Guttie | 31 | 19 | 1 | 2 | 0 | 1 | 2.48% | 438 | 69 | 6/8 | 8.0 | 1 |
| 16 | RicoWest | 57 | 19 | 0 | 0 | 0 | 0 | 2.44% | 419 | 54 | 6/8 | 9.7 | 5 |
| 17 | B-rad | 0 | 17 | 0 | 0 | 0 | 0 | 3.58% | 416 | 0 | 6/8 | 9.9 | 5 |
| 18 | Angryshroom | 201 | 20 | 0 | 0 | 0 | 0 | 2.51% | 402 | 58 | 6/8 | 10.2 | 4 |
| 19 | Rangers0808 | 8 | 13 | 1 | 4 | 0 | 1 | 2.13% | 360 | 0 | 6/8 | 6.5 | 1 |
| 20 | Dirty_G | 666 | 14 | 0 | 0 | 0 | 0 | 2.83% | 340 | 0 | 6/8 | 9.1 | 5 |
| 21 | Tuck | 3 | 14 | 0 | 0 | 0 | 0 | 3.55% | 335 | 0 | 6/8 | 10.7 | 7 |
| 22 | DV99 | 99 | 13 | 0 | 0 | 0 | 0 | 2.61% | 328 | 0 | 6/8 | 9.9 | 5 |
| 23 | KodakBlack | 87 | 12 | 0 | 0 | 0 | 0 | 2.48% | 302 | 0 | 6/8 | 7.8 | 4 |
| 24 | David | 10 | 0 | 0 | 0 | 0 | 2.72% | 267 | 0 | 6/8 | 9.2 | 4 | |
| 25 | ###NUGGET### | 8 | 1 | 3 | 0 | 2 | 0.66% | 235 | 0 | 6/8 | 3.9 | 1 | |
| 26 | KNGDewkie | 45 | 10 | 0 | 0 | 0 | 0 | 2.56% | 230 | 0 | 6/8 | 12.1 | 9 |
| 27 | Sammyboi1022 | 12 | 9 | 0 | 0 | 0 | 0 | 2.61% | 220 | 0 | 6/8 | 8.6 | 6 |
| 28 | Hyp3r | 32 | 7 | 0 | 0 | 0 | 1 | 1.58% | 197 | 0 | 6/8 | 9.1 | 5 |
| 29 | S.Kumar | 29 | 8 | 0 | 0 | 0 | 0 | 3.41% | 193 | 0 | 6/8 | 11.4 | 10 |
| 30 | Cannonball | 8 | 0 | 0 | 0 | 0 | 2.96% | 173 | 0 | 6/8 | 11.5 | 9 | |
| 31 | B-ry | 0 | 8 | 0 | 0 | 0 | 0 | 6.51% | 162 | 0 | 6/8 | 15.0 | 14 |
| 32 | ahs3n | 539 | 8 | 0 | 0 | 0 | 0 | 5.31% | 161 | 0 | 6/8 | 12.9 | 9 |
| 33 | PVW21 | 33 | 5 | 0 | 0 | 0 | 0 | 1.69% | 156 | 0 | 6/8 | 6.8 | 6 |
| 34 | EION.R | 6 | 0 | 0 | 0 | 0 | 2.00% | 140 | 0 | 6/8 | 9.7 | 5 | |
| 35 | Nando Lorris | 5 | 0 | 0 | 0 | 0 | 2.12% | 135 | 0 | 6/8 | 10.4 | 6 | |
| 36 | DesertPenguin | 5 | 0 | 1 | 0 | 0 | 2.00% | 128 | 0 | 6/8 | 7.4 | 3 | |
| 37 | Big Shawarma | 5 | 0 | 0 | 0 | 0 | 4.85% | 111 | 0 | 6/8 | 14.4 | 14 | |
| 38 | GWS_Gant | 4 | 3 | 0 | 0 | 0 | 0 | 1.91% | 75 | 0 | 6/8 | 8.0 | 8 |
| 39 | Vette | 14 | 2 | 0 | 0 | 0 | 0 | 2.56% | 69 | 0 | 6/8 | 9.5 | 8 |
| 40 | Harold | 3 | 0 | 0 | 0 | 0 | 2.72% | 62 | 0 | 6/8 | 12.3 | 11 | |
| 41 | Lfrcosta | 3 | 0 | 0 | 0 | 0 | 5.92% | 62 | 0 | 6/8 | 12.3 | 12 | |
| 42 | You Loser | 89 | 3 | 0 | 0 | 0 | 0 | 2.57% | 59 | 0 | 6/8 | 13.3 | 12 |
| 43 | Joey Freshwater | 2 | 0 | 0 | 0 | 0 | 6.95% | 55 | 0 | 6/8 | 15.0 | 14 | |
| 44 | corythegod | 2 | 0 | 0 | 0 | 0 | 6.26% | 53 | 0 | 6/8 | 15.0 | 14 | |
| 45 | MajesticDan23 | 23 | 2 | 0 | 0 | 0 | 0 | 1.52% | 48 | 0 | 6/8 | 9.0 | 7 |
